
THE PORSCHE VEHICLE RANGE
718 SPYDER.
Motor
Design and cylinders | Turbocharged boxer 4 |
Bore | 91.0 mm |
Stroke | 76.4 mm |
Displacement | 1,988 cc |
Max. power | 300 hp |
Max. power at rpm | 6,500 rpm |
Max. engine speed | 7,500 rpm |
Max. torque | 280 lb-ft |
Max. torque at rpm | 1,950 – 4,500 rpm |
Max. power per liter | 150.0 hp/l |
Performance
Top track speed | 170 mph |
0 – 60 mph (Manual) | 4.9 s |
0 – 60 mph (PDK (Automatic)) | 4.7 s |
0 – 60 mph with Sport Chrono Package (Manual) | 4.9 s |
0 – 60 mph with Sport Chrono Package (PDK (Automatic)) | 4.5 s |
Body
Length | 172.4 in |
Width w/ mirrors folded | 70.9 in |
Width | 78.5 in |
Height | 50.4 in |
Wheelbase | 97.4 in |
Turning circle diameter | 36.1 ft |
Curb weight (Manual) | 3,020 lb |
Curb weight (PDK (Automatic)) | 3,082 lb |
Gross Vehicle Weight Rating (GVWR) (Manual) | 3,649 lb |
Gross Vehicle Weight Rating (GVWR) (PDK (Automatic)) | 3,715 lb |
Maximum load (Manual) | 628 lb |
Maximum load (PDK (Automatic)) | 633 lb |
Capacities
Front luggage compartment volume | 5.2 ft³ |
Rear luggage compartment volume | 4.4 ft³ |
Fuel tank | 14.2 gal |