
THE PORSCHE VEHICLE RANGE
911 CARRERA.
Power unit
| 6 | |
Fuel grade | 98 | |
Bore | 91.0 mm | |
| ||
Stroke | 76.4 mm | |
Displacement | 2,981 cm³ | |
Power (kW) | 283 kW | |
Power (PS) | 385 PS | |
RPM point maximum power | 6,500 r/min | |
Maximum engine speed | 7,500 1/min | |
Max. torque | 450 Nm | |
RPM range maximum torque | 1,950 – 5,000 r/min | |
Max. output per liter (kW/l) | 95.00 kW/l | |
Max. output per liter (PS/l) | 129.00 PS/l |
Performance
Top speed | 293 km/h |
Acceleration 0 – 60 mph | 4.0 s |
Acceleration 0 – 60 mph with Sport Chrono Package | 3.8 s |
Acceleration 0 – 100 km/h | 4.2 s |
Acceleration 0 – 100 km/h with Sport Chrono Package | 4.0 s |
Acceleration 0 – 160 km/h | 9.3 s |
Acceleration 0 – 160 km/h with Sport Chrono Package | 9.0 s |
Acceleration 0 – 200 km/h | 14.5 s |
Acceleration 0 – 200 km/h with Sport Chrono Package | 14.2 s |
In-gear acceleration (80-120km/h) (50-75 mph) | 2.6 s |
Body
Length | 4,519 mm |
Width | 1,852 mm |
Width (with mirrors) | 2,024 mm |
Height | 1,298 mm |
Drag coefficient (Cd) | 0.29 cW |
Wheelbase | 2,450 mm |
Front track | 1,591 mm |
Rear track | 1,557 mm |
Unladen weight (DIN) | 1,505 kg |
Unladen weight (EU)1) | 1,580 kg |
Permissible gross weight | 1,960 kg |
Maximum load | 455 kg |
Maximum permissible roof load with Porsche roof transport system | 75 kg |
1) Weight iscalculated in accordance with the relevant EC Directives and is valid forvehicles with standard specification only. Optional equipment increases thisfigure. The figure given includes 75kg for the driver
Capacities
Luggage compartment volume, front | 132 l |
Open luggage compartment volume (behind front seats) | 264 l |
Fuel tank | 64 l |
Consumption/Emissions
Fuel consumption urban | 12.9 l/100 km |
Fuel consumption non-urban | 7.4 l/100 km |
Fuel consumption combined | 9.4 l/100 km |
CO2 emissions combined | 215 g/km |
NOx emissions | 11.7 mg/km |