
THE PORSCHE VEHICLE RANGE
911 TURBO S
Power unit
Number of cylinders | 6 |
Fuel grade | 98 |
Bore | 102.0 mm |
Stroke | 76.4 mm |
Displacement | 3,745 cm³ |
Power (kW) | 478 kW |
Power (PS) | 650 PS |
RPM point maximum power | 6,750 1/min |
Maximum engine speed | 7,200 1/min |
Max. torque | 800 Nm |
RPM range maximum torque | 2,500 – 4,000 1/min |
Max. output per liter (kW/l) | 128.00 kW/l |
Max. output per liter (PS/l) | 174.00 PS/l |
Performance
Top speed | 330 km/h |
Acceleration 0 – 60 mph with Sport Chrono Package | 2.6 s |
Acceleration 0 – 100 km/h with Sport Chrono Package | 2.7 s |
Acceleration 0 – 160 km/h with Sport Chrono Package | 5.8 s |
Acceleration 0 – 200 km/h with Sport Chrono Package | 8.9 s |
In-gear acceleration (80-120km/h) (50-75 mph) with Sport Chrono Package | 1.6 s |
Body
Length | 4,535 mm |
Width | 1,900 mm |
Width (with mirrors) | 2,024 mm |
Height | 1,303 mm |
Drag coefficient (Cd) | 0.33 – |
Wheelbase | 2,450 mm |
Front track | 1,583 mm |
Rear track | 1,600 mm |
Unladen weight (DIN) | 1,640 kg |
Unladen weight (EU)1) | 1,715 kg |
Permissible gross weight | 2,020 kg |
Maximum load | 380 kg |
Maximum permissible roof load with Porsche roof transport system | 75 kg |
1) Weight iscalculated in accordance with the relevant EC Directives and is valid forvehicles with standard specification only. Optional equipment increases thisfigure. The figure given includes 75kg for the driver
Capacities
Luggage compartment volume, front | 128 l |
Open luggage compartment volume (behind front seats) | 264 l |
Fuel tank | 67 l |
Consumption/Emissions
Fuel consumption urban | 15.5 l/100 km |
Fuel consumption non-urban | 8.6 l/100 km |
Fuel consumption combined | 11.1 l/100 km |
CO2 emissions combined | 254 g/km |
NOx emissions | 11.3 mg/km |
Price
PDK | from INR 30,783,000 |