
THE PORSCHE VEHICLE RANGE
PANAMERA 4 10 YEARS EDITION.
Power unit
Engine layout | Front engine |
Number of cylinders | 6 |
Fuel grade | 98 |
Bore | 84.5 mm |
Stroke | 86.0 mm |
Displacement | 2,894 cm³ |
Power (kW) | 243 kW |
Power (hp) | 330 PS |
RPM range maximum power | 5,400 – 6,400 r/min |
Max. torque | 450 Nm |
RPM range maximum torque | 1,750 – 4,900 r/min |
Max. output per liter (kW/l) | 83.97 kW/l |
Max. output per liter (hp/l) | 114.03 PS/l |
Chassis and suspension
Front axle | Aluminium double wishbone front axle |
Rear axle | Aluminium multi-link rear axle |
Brakes | Six-piston aluminium monobloc fixed brake calipers at front, four-piston aluminium monobloc fixed brake calipers at rear, integral brake discs with diameter of 350mm at front and 330mm at rear |
Stability program | Porsche Stability Management (PSM) with ABS and extended brake functions |
Wheels front | 9,5J × 21H2 ET 71 |
Tires front | 275/35 ZR 21 (103Y) |
Wheels rear | 11,5J × 21H2 ET 69 |
Tires rear | 315/30 ZR 21 (105Y) |
Performance
Top speed | 262 km/h |
Acceleration 0 – 60 mph | 5.2 s |
Acceleration 0 – 100 km/h | 5.5 s |
Acceleration 0 – 160 km/h | 13.6 s |
Acceleration 0 – 200 km/h | 22.5 s |
Acceleration 0 – 60 mph with Sport Chrono Package | 5.0 s |
Acceleration 0 – 100 km/h with Sport Chrono Package | 5.3 s |
Acceleration 0 – 160 km/h with Sport Chrono Package | 13.3 s |
Acceleration 0 – 200 km/h with Sport Chrono Package | 22.2 s |
In-gear acceleration (80-120km/h) (50-75 mph) | 3.9 s |
Terrain features
Ramp break over angle steel suspension) | 12.4 ° |
Max. ground clearance (air suspension, normal level) | 133 mm |
Body
Length | 5,049 mm |
Width | 1,937 mm |
Width (with mirrors) | 2,165 mm |
Height | 1,423 mm |
Drag coefficient (Cd) | 0.29 – |
Wheelbase | 2,950 mm |
Front track | 1,671 mm |
Rear track | 1,651 mm |
Unladen weight (DIN) | 1,865 kg |
Unladen weight (EU) | 1,940 kg |
Permissible gross weight | 2,460 kg |
Maximum load | 595 kg |
Capacities
Rear luggage compartment (with seats folded) | 1,340 l |
Trunk capacity | 500 l |
Fuel tank | 75 l |
Price
PDK | from INR 16,046,000 |